Hello, Welcome to ❤DDAPJ pyju❤ Store
DDAPJ pyju is an International clothing brand focusing on womens tops, t shirts, jacket, coat, hoodie, pullover, sweaters, sweatshirts, cardigan, pants, jeans, leggings, tracksuit, sandals, boots, shoes etc.
❤We providing a variety of the latest and most fashionable clothing for you.
❤Occasion: Casual/Home/Beach/Party/Shopping/Work/School/Outside/Holiday/Daily/Office/Travel/Running
❤Wash Instruction: Hand Wash / Machine Wash
❤Attention:
Before buying, please choose the size according to the size chart we provide in the picutre.
Note: If you are in between two size, please select the up size!
✦Size Chart✦
Size.: Small ——US: 4 ——UK: 8 ——EU: 34 ——Bust: 100cm/39.37” ——Sleeve: 60cm/23.62” length: 69cm/27.17” Top ——Length: 69cm/27.17” ——Waist: 66-82cm/25.98-32.28” Pants ——Length: 109cm/42.91”
Size.: Medium ——US: 6 ——UK: 10 ——EU: 36 ——Bust: 104cm/40.94” ——Sleeve: 61cm/24.02” length: 70cm/27.56” Top ——Length: 70cm/27.56” ——Waist: 70-86cm/27.56-33.86” Pants ——Length: 110cm/43.31”
Size.: Large ——US: 8 ——UK: 12 ——EU: 38 ——Bust: 110cm/43.31” ——Sleeve: 62cm/24.41” length: 71cm/27.95” Top ——Length: 71cm/27.95” ——Waist: 74-90cm/29.13-35.43” Pants ——Length: 111cm/43.70”
Size.: X-Large ——US: 10 ——UK: 14 ——EU: 40 ——Bust: 116cm/45.67” ——Sleeve: 63cm/24.80” length: 72cm/28.35” Top ——Length: 72cm/28.35” ——Waist: 78-94cm/30.71-37.01” Pants ——Length: 112cm/44.09”
Size.: 2X-Large ——US: 12 ——UK: 16 ——EU: 42 ——Bust: 122cm/48.03” ——Sleeve: 64cm/25.20” length: 73cm/28.74” Top ——Length: 73cm/28.74” ——Waist: 82-98cm/32.28-38.58” Pants ——Length: 113cm/44.49”
Size.: 3X-Large ——US: 14 ——UK: 18 ——EU: 44 ——Bust: 128cm/50.39” ——Sleeve: 65cm/25.59” length: 74cm/29.13” Top ——Length: 74cm/29.13” ——Waist: 86-102cm/33.86-40.16” Pants ——Length: 114cm/44.88”

Reviews
There are no reviews yet.